Features Specs Showcase
| General | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 12,000 lbs. | 5,443 kg |
| Length | 125" | 318 cm |
| Length (With Mower) | 196" | 498 cm |
| Height | 83" | 211 cm |
| Width | 69" | 175 cm |
| Width (With Mower) | 69" | 175 cm |
| Ground Clearance | 14" | 36 cm |
| Cutting Width | 52" | 132 cm |
| Ground Pressure | 6.2 psi | 42.8 kPa |
| Travel Speed (2-Speed) | ||
| Specification | Standard | Metric |
| Low Range | 2.6 mph | 4.2 km/h |
| High Range | 4.4 mph | 7.1 km/h |
| Engine | ||
| Model | Deutz Turbocharged Diesel BF4M2011 | |
| Number of Cylinders | 3 | |
| Bore | 3.7" | 9.4 cm |
| Stroke | 4.41" | 11.2 cm |
| Displacement | 190 cu. inches | 3,114 cc |
| Maximum No-load Speed | 2,800 rpmStuff | |
| Gross Power @ 2,800 rpm | 87 HP | 65 kW |
| Maximum Rated Torque @ 1,600 rpm | 199 ft.-lbs. | 270 Nm |
| Cooling | Oil Cooled | |
| Fuel Tank Capacity | 24 gallons | 91 L |
| Electrical System | 12 volt / 55 amp alternator | |
| Undercarriage | ||
| Specification | Standard | Metric |
| Suspension | Rigid Type | |
| Track Rollers | 6 each side | |
| Track Chain | Sealed and Greased | |
| Track Shoes | Single Grouser | |
| Track Shoe Width | 14" | 36 cm |
| Hydraulic System | ||
| Specification | Standard | Metric |
| Hydraulic Pressure | 2,500 psi | 17,240 kPa |
| Auxiliary Pump Flow | 17 gpm | 64 L/min. |
| Hydraulic Reservoir | 24 gallons | 91 L |
| Hydraulic Cutter System | ||
| Specification | Standard | Metric |
| Pressure | 6,090 psi | 41,989 kPa |
| Flow | 41 gpm | 155 L/min. |
| Mower Head Speed | 1,450 rpm | |
| Mower Drum Diameter | 26" | 66 cm |
| Cutting Tools | 28 double carbide tipped | |
| Equipment | ||
| Standard | Options | |
| Heat / Air Conditioned Cab | Ripper | |
| Limb Risers | Winch | |
| Rock Guards | Skidder Winch | |
| 1/2" Lexan Forestry Doors w/ steel grids | Fire Plow | |
| Rear Hydraulics | Backhoe Attachment | |
| Counterweight: 600 lbs. | Horn Assembly | |
![]()