Features Specs Showcase
| General | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight (with Forestry mower) | 15,100 lbs. | 6,849 kg |
| Overall Length | 17’-9” | 541 cm |
| Truck Height | 94.5" | 240 cm |
| Operating Height | 93" | 236.2 cm |
| Overall Width | 69" | 175.4 cm |
| Cab Width | 35" | 140 cm |
| Track Gauge | 61" | 155 cm |
| Ground Clearance | 15" | 38 cm |
| Warning Lights | Engine coolant temperature, engine oil pressure, alternator, intake air cleaner, hydraulic oil filter, hydraulic oil level | |
| Gauges | Hour meter, Fuel, Hydraulic oil temperature, engine coolant temperature, Voltmeter, Engine Oil Pressure, Tachometer |
|
| Other Indicators | Seat Belt, Preheat, High Speed | |
| Engine | ||
| Model | Deutz Turbocharged Diesel BF04M2012C | |
| Number of Cylinders | 4 | |
| Bore | 3.98" | 101 mm |
| Stroke | 4.96" | 126 mm |
| Displacement | 190 cu. inches | 4.03 liters |
| Maximum No-load Speed | 2,500 rpm | |
| Gross Power @ 2,500 rpm | 131 hp | 98 kW |
| Maximum Rated Torque @ 1,500 rpm | 346 ft-lbs. | 469 Nm |
| Valves | Overhead Design | |
| Cooling | Liquid Cooled | |
| Air Cleaner | Dry type dual element with pre-cleaner | |
| Oil Filter | Spin-on type | |
| Fuel Tank Capacity | 60 gallons | 227.1 L |
| Electrical System | 12 volt / 95 amp alternator | |
| Travel Speed (2-Speed) Low Range |
2.6 mph |
4.2 km/h |
| Travel Speed (2-Speed) High Range |
4.4 mph |
7.1 km/h |
| Undercarriage | ||
| Specification | Standard | Metric |
| Suspension | Rigid Type | |
| Track Roller Frame | High strength steel | |
| Rollers and Idlers | Lifetime lubrication | |
| Track Chain | Sealed and Greased | |
| Track Rollers | 8 each side | |
| Track Shoes | Single Grouser | |
| Ground Pressure | 6.1 psi | 42 kPa |
| Track Shoe Width | 14" | 40.6 cm |
| Hydraulic System | ||
| Specification | Standard | Metric |
| Hydraulic Pressure | 3000 psi | 20,680 kPa |
| Hydraulic Pump Flow | 25 gpm | 94.6 L/min. |
| Lift Cylinders | 2-3/4” dia. | 7 cm |
| Roll Cylinder | 3.5” dia. | 8.9 cm |
| Hydraulic Reservoir | 30 gallons | 113.6 L |
| Hydraulic Cutter System | ||
| Specification | Standard | Metric |
| Pressure | 6,000 psi | 41,000 kPa |
| Flow | 69 gpm | 261 L/min. |
| Forestry Mower | ||
| Mower Width | 64” | 162.6 cm |
| Cutting Width | 52” | 132 cm |
| Rotor Diameter | 20” | 50.8 cm |
| Speed | 1,500 rpm (approximately) | |
| Drive belt | Gates® Poly Chain® GT® low maintenance | |
| Cutting teeth (28) | Forged, one pc., w/tungsten carbide tips | |
| Belt guard | Steel, one piece | |
![]()