Features Specs Showcase
| Standard Specifications: | |||
|---|---|---|---|
| Dimensions: | |||
| Track Pad Width | 32" | 812.8mm | |
| Overall Length c/w | 219" | 5562.6mm | |
| Head Overall Width | 98" | 2590.8mm | |
| Overall Height | 110" | 2794.0mm | |
| Weight c/w Head | 32500lbs | ||
| Ground Clearance | 15" | 381mm | |
| Ground Pressure c/w Head | 3.5 psi | 24.1 kPa | |
| Head Weight | 5300 lbs | 2858kg | |
| Engine: | |||
| Cat C-9 | |||
| No. of Cylinders | 6 | ||
| HP @ 2200 RPM | 300 HP | 223.7kw | |
| Capacities: | |||
| Fuel Tank | 150 US Gal. | 124.9 Imp. Gal |
567.8ltr |
| Hydraulic Tank | 100 US Gal. | 83.3 Imp. Gal |
378.5ltr |
| Hydraulics: | |||
|
|||
| Steering: | |||
|
|||
| Tracks: | |||
| D4 | |||
| Standard Features: | |||
|
|||
![]()