Features Specs Showcase
| General | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight (Without Bucket) | 9,400 lbs. | 4,264 kg |
| Length | 125 inches | 317.5 cm |
| Length (With Bucket) | 157 inches | 398.8 cm |
| Height | 83 inches | 211 cm |
| Dump Height (To hing pin) | 121 inches | 307.3 kg |
| Width | 69 inches | 175 cm |
| Width (With Bucket) | 78 inches | 198 cm |
| Dump Angle | 45° | |
| Ground Clearance | 14 inches | 35.5 kg |
| Travel Speed (2-Speed) | ||
| Specification | Standard | Metric |
| Low Range | 3.6 mph | 5.8 km/h |
| High Range | 6.2 mph | 10 km/h |
| Engine | ||
| Specification | Standard | Metric |
| Model | Duetz Turbocharged Diesel BF4M2011 | |
| Number of Cylinders | 4 | |
| Maximum No-load Speed | 2,800 rpm | |
| Gross Power @ 2,800 rpm | 87 HP | 65kw |
| Maximum Rated Torque @ 1,600 rpm | 199 ft.-lbs. | 270 Nm |
| Cooling | Oil cooled | |
| Fuel Tank Capacity | 24 gallons | 91 L |
| Undercarriage | ||
| Specification | Standard | Metric |
| Track Rollers | 6 each side | |
| Track Shoes | Triple Grouser | |
| Ground Pressure | 4.9 psi | 33.8 kPa |
| Hydraulic System | ||
| Specification | Standard | Metric |
| Hydraulic Pressure | 3,400 psi | 23,440 kPa |
| Auxiliary Pump Flow | 20.6 gpm | 78 L/min. |
| High Flow Pump | 41 gpm | 155 L/min. |
| Hydraulic Reservoir | 24 gallons | 91 L |
| Options | ||
| Counterweights: 800; 1,000; 1,200 lbs. Air Conditioning / Heated Cab Forestry Package Ripper Winch or Skidder Winch Single Grouser Steel Track |
||
![]()