Features Specs Showcase

| AWS 280 | AWS 480 | AWS 480T | AWS 680 | ||||||
| DIMENSIONS | |||||||||
| A. Overall Height (mm) | 7'8" (2340) | 8'3" (2510) | 8’7” (2610) | 8'11" (2710) | |||||
| B. Overall Length (mm) | 15'8" (4610) | 16'8" (5080) | 18’1” (5510) | 18'4" (5600) | |||||
| C. Overall Width (mm) | 4'11" (1500) | 5'7" (1700) | 5'7" (1700) | 6'0" (1830) | |||||
| D. Ground Clearance (mm) | 1'1" (320) | 1'1" (320) | 1'1" (320) | 1'1" (320) | |||||
| E. Wheelbase (mm) | 5'9" (1750) | 6'4" (1920) | 6'4" (1920) | 6'9" (2050) | |||||
| F. Center of Front Axle to Tip of Teeth (mm) | 5'4" (1620) | 5'11" (1800) | 7'4" (2230) | 6'10" (2090) | |||||
| G. Center of Rear Axle to End of Machine (mm) | 4'1" (1240) | 4'6" (1360) | 4'6" (1360) | 4'6" (1360) | |||||
| I. Pin Height (mm) | 9'11" (3020) | 10'8" (3250) | 11'10" (3645) | 11'2" (3400) | |||||
| w/Liftarm Extended | N/A |
N/A |
16'1" (4690) | N/A |
|||||
| K. Dump Height (mm) | 7’7” (2300) | 8’2” (2500) | 9’10” (3000) | 8’9” (2660) | |||||
| w/LiftarmExtended | N/A |
N/A |
13’1” (4000) | N/A |
|||||
| L. Dump Reach (mm) | 10” (250) | 2’4” (700) | 2’6” (760) | 2’0” (600) | |||||
| w/Liftarm Extended | N/A |
N/A |
4’ (1230) | N/A |
|||||
| Maximum Depth Below Grade(mm) | 1.9” (49) | 2.4” (60) | 2.0” (50) | 2.0” (50) | |||||
| Bucket Rollback / Dump Angle | n/a | 40°/40° | 40°/40° | 50°/45° | |||||
| Breakout Force—lift (kN) | 6295 lbf (28) | 8992 lbf (40) | 6744 lbf (30) | 9217 lbf (41) | |||||
| Breakout Force—tilt (kN) | 6137 lbf (27.3) | 7868 lbf (35) | 11016 lbf (49) | 9217 lbf (41) | |||||
| Operating Weight (kg) | 7055 lbs. (3200) | 9921 lbs. (4500) | 11,684 lbs. (5300) | 12,015 lbs. (5450) | |||||
| TURNING RADIUS | |||||||||
| Tires | 7'12" (2430) | 8'4" (2550) | 8'4" (2550) | 9'2" (2790) | |||||
| Track Circle | 7'6" (2280) | 8' (2430) | 8' (2430) | 8'6" (2590) | |||||
| Bucket | 11'2" (3400) | 11'3" (3450) | 13’4” (4060) | 13'1" (3980) | |||||
| ENGINE | |||||||||
| Manufacturer | Yanmar | Deutz | Deutz | Deutz | |||||
| Model | 4TNV88 | F4M 2011 | F4M 2011 | BF4M 2011 | |||||
| Type | Water-Cooled Diesel | Oil-Cooled Diesel | Oil-Cooled Diesel | Oil-Cooled Diesel | |||||
| Cylinders | 4 | 4 | 4 | 4 | |||||
| Power (kW) @ rpm | 39 hp (29) @2400 rpm | 59 hp (44) @2400 rpm | 59 hp (44) @2400 rpm | 75 hp (56) @2300 rpm | |||||
| Max. Torque (Nm) @ rpm | 105 ft.-lbs. (143) @ 1600 rpm | 144 ft.-lbs. (195) @1700 rpm | 144 ft.-lbs. (195) @1700 rpm | 199 ft.-lbs. (270) @1600 rpm | |||||
| Displacement (L) | 134 cu.in. (2.19) | 190 cu.in. (3.11) | 190 cu.in. (3.11) | 190 cu.in. (3.11) | |||||
| POWER TRAIN | |||||||||
| Drive Pump Type | Continuously Variable Hydrostatic Axial-Piston Gearbox, 4-Wheel Drive, Brake/Inching Pedal | ||||||||
| Pressure (bar) | 3336 psi (230) | 3046 psi (210) | 3046 psi (210) | 3191 psi (220) | |||||
| Max. Travel Speed (km/h) | 12.4 mph (20) | 12.4 mph (20) | 12.4 mph (20) | 12.4 mph (20) | |||||
| Optional Transmission (km/h) | N/A |
24.9 mph (40) | 24.9 mph (40) | 24.9 mph (40) | |||||
| Axles | Planetary Steering | Planetary Steering | Planetary Steering | Planetary Steering | |||||
| Total Axle Oscillation Angle | 14° | 18° | 18° | 18° | |||||
| PERFORMANCE | |||||||||
| Max. Bucket Capacity (m3) | 1.44 cu.yd. (1.10) | 1.83 cu.yd. (1.40) | 1.83 cu.yd. (1.40) | 2.35 cu.yd. (1.80) | |||||
| Tipping Capacity w/std bucket (kg) | 5181 lbs. (2350) | 7496 lbs. (3400) | 6746 lbs. (3060) | 8730 lbs. (3960) | |||||
| w/48” pallet forks (kg) | 4409 lbs. (2000) | 6063 lbs. (2750) | 4982 lbs. (2260) | 7165 lbs. (3250) | |||||
| Rated Operating Load w/std bucket (kg) | 2590 lbs. (1175) | 3748 lbs. (1700) | 3373 lbs. (1530) | 4365 lbs. (1980) | |||||
| w/48” pallet forks (kg) | 2205 lbs. (1000) | 3031 lbs. (1375) | 2491 lbs. (1130) | 3582 lbs. (1625) | |||||
| Lift Capacity to Max. Height (kg) | 3527 lbs. (1600) | 4850 lbs. (2200) | 3968 lbs. (1800) | 5732 lbs. (2600) | |||||
| w/Liftarm Extended | N/A |
N/A |
2425 lbs. (1100) | N/A |
|||||
| BRAKES | |||||||||
| Service Brake Type/Location | Foot-Operated, Hydraulic Disc / Front Axle |
||||||||
| Park Brake Type/Location | Manual, Mechanical Disc / Front Axle |
||||||||
| STEERING AND WORK HYDRAULICS | |||||||||
| Mode of Steering | Hydrostatic, All-Wheel | Hydrostatic, All-Wheel | Hydrostatic, All-Wheel | Hydrostatic, All-Wheel | |||||
| Pump Design | Gear | Gear | Gear | Gear | |||||
| Displacement (cc) | 1.95 cu.in. (31.8) | 1.40 cu.in. (22.9) | 1.40 cu.in. (22.9) | 1.40 cu.in. (22.9) | |||||
| Flow Rate -- gpm (L/min) | 20 gpm (74) | 19.5 gpm (74) | 30.3 gpm (115) | 22.2 gpm (84) | |||||
| Max. Pressure (bar) | 2611 psi (180) | 3046 psi (210) | 3046 psi (210) | 3046 psi (210) | |||||
| Filter | Reflux Suction | Reflux Suction | Reflux Suction | Reflux Suction | |||||
| ELECTRIC SYSTEM | |||||||||
| Battery | 12V/72 Ah | 12V/72 Ah | 12V/72 Ah | 12V/72 Ah | |||||
| Alternator | 55A | 95A | 95A | 95A | |||||
| Starter (kW) | 1.9 hp (1.4) | 3.1 hp (2.3) | 3.1 hp (2.3) | 3.1 hp (2.3) | |||||
| CAPACITIES | |||||||||
| Fuel Capacity (L) | 15.9 gal. (60) | 21.1 gal. (80) | 21.1 gal. (80) | 21.1 gal. (80) | |||||
| Oil Reservoir Capacity (L) | 17.2 gal. (65) | 18.5 gal. (70) | 18.5 gal. (70) | 22.5 gal. (85) | |||||
| SOUND LEVELS | |||||||||
| Sound Power/Sound Pressure (Cab) (A) | 100.5 / 76 dB(A) | 102.0 / 78 dB(A) | 102.0 / 78 dB(A) | 102.0 / 78 dB(A) | |||||
![]()