Features Specs Showcase
| RG 13 Series II | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 262 lbs | 119 kg |
| Length | 79-3/4 inches | 202.6 cm |
| Height | 50 inches | 127 cm |
| Width | 25 inches | 63.5 cm |
| Frame | 7 gauge hot-rolled steel | |
| Tires | 4.10-6 | |
| Ground Drive | Push type | |
| Brake | Disc type, lever activated | |
| Engine | Honda GX390, 1 cylinder | |
| Power Rating | 13 HP | 10 kW |
| Fuel Tank | 1.72 gallons | 6.5 liters |
| Cutter Wheel | 11 x 3/8 inches | 28 x 1 cm |
| Cutter Wheel Drive | 2-section banded V-belt (A) | |
| Super Tooth | 8 total | |
| Clutch | Centrifugal | |
| Cutting Depth | 13 inches | 33 cm |
| Cutting Height | 22 inches | 56 cm |
| Safety | Operator presence, engine shut-down | |
| Options | Auxiliary chip retainers Custom trailer |
|
| RG 13 | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 420 lbs | 191 kg |
| Length Range | 66 - 90 inches | 168 - 229 cm |
| Height Range | 32 - 59 inches | 81 - 150 cm |
| Width | 31 inches | 79 cm |
| Frame | 7 gauge hot-rolled steel | |
| Tires | 4.80-8 | |
| Ground Drive | Push type | |
| Brake | Drum type, lever activated | |
| Engine | Honda GX390, 1 cylinder | |
| Power Rating | 13 HP | 10 kW |
| Fuel Tank | 1.72 gallons | 6.5 liters |
| Cutter Wheel | 14 x 3/8 inches | 35.5 x 1 cm |
| Cutter Wheel Drive | 4-section banded V-belt (3V) | |
| Super Tooth | 12 total | |
| Clutch | Direct drive | |
| Cutting Depth | 18 inches | 45.7 cm |
| Cutting Height | 20 inches | 50.1 cm |
| Safety | Operator presence, engine shut-down | |
| Options | Auxiliary chip retainers Tow package Custom trailer |
|
| RG 20HD | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 579 lbs | 263 kg |
| Length Range | 74 - 98 inches | 187.8 - 248.8 cm |
| Height Range | 34 - 58 inches | 81 - 150 cm |
| Width | 29 inches | 74 cm |
| Frame | 7 gauge hot-rolled steel | |
| Tires | 6-12 tractor lug | |
| Ground Drive | Self-propelled, hydrostatic, variable speed | |
| Brake | Disc type, lever activated | |
| Engine | Kohler Command CH20, V-Twin | |
| Power Rating | 20 HP | 15 kW |
| Fuel Tank | 3 gallons | 11.4 liters |
| Cutter Wheel | 14 x 3/8 inches | 35.5 x .95 cm |
| Cutter Wheel Drive | 2 V-belts (A) | |
| Super Tooth | 12 total | |
| Clutch | Electromagnetic | |
| Cutting Depth | 22 inches | 55.8 cm |
| Cutting Height | 24 inches | 60.9 cm |
| Safety | Operator presence, engine shut-down | |
| Options | Auxiliary chip retainers Custom trailer |
|
![]()