Features Specs Showcase
| RG 1625A Super Jr. | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 1300 lbs | 590 kg |
| Length | 105.5 inches | 268 cm |
| Height | 48-1/2 inches | 123 cm |
| Width | 34-1/2 inches | 88 cm |
| Width w/Dual Wheels | 46 inches | 117 cm |
| Chassis | Electrically welded square steel tubing | |
| Tires | 5.70-8 | |
| Ground Drive | Self-propelled hydraulic, variable speed | |
| Engine | Kohler Command OHV V-Twin | |
| Power Rating | 25 HP | 19 kW |
| Fuel Tank | 6.5 gallons | 24.6 liters |
| Cutter Wheel | 17-1/4 x 1/2 inches | 44 x 1.3 cm |
| Cutter Wheel Primary Drive | 3-section banded V-belt (A) | |
| Cutter Wheel Final Drive | Positive drive belt | |
| Clutch | Electromagnetic | |
| Super Tooth | 18 total | |
| Cutting Depth | 11 inches | 28 cm |
| Cutting Height | 26 inches | 66 cm |
| Cutting Width | 38 inches | 97 cm |
| Safety | Rayco “Quick Stop” cutter wheel brake Automatic, anti-creep hill brake |
|
| Options | Auxiliary chip retainers Dual removable travel wheels Command Cut Ramp Custom trailer |
|
| RG 1631 | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 1300 lbs | 590 kg |
| Length | 105.5 inches | 268 cm |
| Height | 55 inches | 140 cm |
| Width | 34 -1/2 inches | 88 cm |
| Width w/Dual Wheels | 46 inches | 117 cm |
| Chassis | Electrically welded square steel tubing | |
| Tires | 5.70-8 | |
| Ground Drive | Self-propelled hydrostatic, variable speed | |
| Engine | Vanguard V-twin | |
| Power Rating | 31 HP | 23 kW |
| Fuel Tank | 6.5 gallons | 24.6 liters |
| Cutter Wheel | 17-1/4 x 1 inch | 44 x 2.54 cm |
| Cutter Wheel Primary Drive | 3-section banded V-belt (A) | |
| Cutter Wheel Final Drive | Positive drive belt | |
| Clutch | Electromagnetic | |
| Super Tooth | 18 total | |
| Cutting Depth | 11 inches | 28 cm |
| Cutting Height | 26 inches | 66 cm |
| Cutting Width | 39 inches | 99 cm |
| Safety | Rayco “Quick Stop” cutter wheel brake Automatic, anti-creep hill brake |
|
| Options | Auxiliary chip retainers Dual removable travel wheels Command Cut Ramp Custom trailer |
|
| RG 50 | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 2500 lbs | 1134 kg |
| Length | 120 inches | 305 cm |
| Height | 41 inches | 104 cm |
| Width | 35 inches | 89 cm |
| w/Dual Wheels | 51 inches | 130 cm |
| Chassis | Electrically welded formed structural steel | |
| Drive Tires | 5.70-12 | |
| Ground Drive | Self-propelled hydraulic, variable speed | |
| Engine | Deutz F3M2011, 3 cylinder diesel | |
| Power Rating | 49 HP | 37 kW |
| Fuel | 9 gallons | 34 liters |
| Cutter Wheel | 20 x 1-1/2 inches | 51 x 3.8 cm |
| Cutter Wheel Primary Drive | Hydrostatic | |
| Cutter Wheel Final Drive | Positive drive belt | |
| Super Tooth | 18 total | |
| Cutting Depth | 15 inches | 38 cm |
| Cutting Height | 30 inches | 76 cm |
| Cutting Width | 67 inches | 170 cm |
| Safety | Rayco “Quick Stop” cutter wheel Operator console engine shut-down |
|
| Options | Wide wheels Hydraulic backfill blade Crane lifting harness Auxiliary chip retainer Command Cut Custom trailer |
|
![]()