Features Specs Showcase
| General | ||
|---|---|---|
| Specification | Standard | Metric |
| Weight | 9300 lbs | 4219 kg |
| Length (With Dozer Blade) | 140" | 356 cm |
| Height | 81.5" | 207 cm |
| Width (Overall) | 69" | 175 cm |
| Blade Width | 86" | 218 cm |
| Blade Height | 26" | 66 cm |
| Ground Clearance | 14" | 35.5 cm |
| Travel Speed (2-Speed) | ||
| Specification | Standard | |
| Low Range | 2.6 | |
| High Range | 4.4 | |
| Engine | ||
| Specification | Standard | Metric |
| Model | BF4M2011F | |
| Number of Cylinders | 4 | |
| Maximum No-load Speed | 2800 rpm | |
| Gross Power @ 2,800 rpm | 87 hp | 65 kw |
| Maximum Rated Torque @ 1,600 rpm | 199 ft lbs | 270 nm |
| Cooling | Oil Cooled | |
| Fuel Tank Capacity | 24 Gallons | 91 liters |
| Undercarriage | ||
| Specification | Standard | Metric |
| Track Rollers (6 each Side) | 14" Steel / 16" Rubber | |
| Track Shoes | 14" Steel / 16" Rubber | |
| Ground Pressure | 4.4 psi | 39 kPa |
| Hydraulic System | ||
| Specification | Standard | Metric |
| Hydraulic Pressure | 2500 psi | 17236.89 kPA |
| Auxiliary Pump Flow | N/A | N/A |
| Hydraulic Reservoir | N/A | N/A |
| Options | ||
| Counterweights Air Conditioning / Heated Cab Forestry Package Ripper Winch or Skidder Winch Single Grouser Steel Track Blade Brush Guard Fire Plow Rear Mounted Backhoe Root Rake Blade-Mounted Trailer Jockey Limb Risers |
||
![]()