Features Specs Showcase
| General Specifications | |
|---|---|
| Length | 102" |
| Height | 94" |
| Width at 25 HP | 52.5" |
| Weight at 25 HP | 1,960 lbs |
| Engine Options | |
| Make/Model | Kohler CH730 |
| Type of fuel | Gasoline |
| HP | 25 |
| Peak torque (lb-ft) | 39.5 @ 2,800 |
| Number of cylinders | V-twin |
| Cooling | Air |
| Capacities | |
| Fuel Tank | 7.6 gallon |
| Hydraulic tank | 7.6 gallon |
| Cutting System | |
| Cutter | 24" disc x 1.25" thick |
| Speed | 1,722 rpm |
| Knives | 0.625" x 4.5" x 8" lg., double-edged |
| Quantity of Knives | 2 |
| Bedknife | (4) Edge, 3/4" x 5" x 6.6", A8 |
| Clutch engagement | Belt idler |
| Feed/Discharge System | |
| Chipping capacity | 6" diameter |
| In-feed opening | 6" x 6" |
| In-feed floor/table length |
64" (to knife) 59" (to feed wheel) |
| Feed table height | 30" |
| Feed roller style | (1) horizontal roll (8" diameter) |
| Downpressure | Springs |
| Intake rate | 0-180 ft /minute |
| Discharge height | 94" |
| Rotation | 360° |
| Chasis | |
| Frame | 7-gauge plate |
| Tires | 18.5 x 8 5/8" |
| Axle/Suspension | 2200# Torsion axle |
| Hitch | 2" ball |
| Jack options | |
| #1-Standard | 500# w/caster |
| Electical | |
| System Voltage | 12V |
| Lights | Stop, tail, turn, license, side marker |
![]()