Features Specs Showcase
| General Specifications | |
|---|---|
| Length | 156"/184" |
| Width | 96" |
| Width at 80 HP | 77" |
| Weight at 80 HP | 6,280 lbs |
| Engine Options | |
| Make/Model | Deere 4045 NA |
| Type of fuel | Diesel |
| HP | 80 |
| Peak torque (lb-ft) | 218 ft-lbs @ 1400 rpm |
| Number of cylinders | 4 |
| Cooling | Water |
| Capacities | |
| Fuel Tank | 36 gallon |
| Hydraulic tank | 12 gallon |
| Cutting System | |
| Cutter | 21" drum x 17" wide |
| Speed | 2,060 rpm |
| Knives | 0.625" x 5.5" x 10" lg., double-edged |
| Quantity of Knives | 2 |
| Bedknife | (4) Edge, 3/4" x 5" x 17.5", A8 |
| Clutch engagement | Hydraulic |
| Feed/Discharge System | |
| Chipping capacity | 12" diameter |
| In-feed opening | 17.5" x 12" |
| In-feed floor/table length | 81" (to knife) 59" (to feed wheel) |
| Feed table height | 21" |
| Feed roller style | (1) horizontal roll (20" diameter) |
| Downpressure | Gravity |
| Intake rate | 0-130 ft /minute |
| Discharge height | 96" |
| Rotation | 360° |
| Chassis | |
| Frame | 4" x 6" & 2" x 6" structural tubing |
| Tires | LT 225/75 R16 |
| Axle/Suspension | 7,000# Torsion axle |
| Hitch | 2-5/16" ball or pintle |
| Jack options | |
| #1n Standard | 2,000# w/foot |
| Electrical | |
| System Voltage | 12V |
| Lights | Stop, tail, turn, license, side marker |
![]()